1/4” Philips screwdriver bits (PH)


0.56 - 4.96 €

Code Name Price with VAT Availability
620/T12265 PH1 X 90MM BIT (S2) 1.70 1.36
620/T12266 PH2 X 90MM BIT (S2) 2.44 1.95
620/T12269 PH2 X 152MM BIT (S2) 3.12 2.50
620/T12270 PH3 X 152MM BIT (S2) 3.12 2.50
62014001000B BIT PH 00/100 S2 3.90 3.12
62014001500B BIT PH 00/150 S2 6.20 4.96
6201400750B BIT PH 00/75 S2 2.60 2.08
6201401000B BIT PH 0/100 S2 3.30 2.64
6201401500B BIT PH 0/150 S2 5.30 4.24
620140750B BIT PH 0/75 S2 2.40 1.92
620141250B BIT PH 1/25 S2 0.70 0.56
62014125B BIT PH 1/25 Torsion V5 2.40 1.92
62014150B BIT PH 1/50 Torsion V5 3.00 2.40
620142250B BIT PH 2/25 S2 0.70 0.56
62014225B BIT PH 2/25 Torsion V5 2.40 1.92
62014225L RISTOTSIK PH 2/25 LIMIT 1.41 1.13
62014250B BIT PH 2/50 Torsion V5 3.00 2.40
620143250B BIT PH 3/25 S2 0.70 0.56
62014325B BIT PH 3/25 Torsion V5 2.40 1.92
62014350B BIT PH 3/50 Torsion V5 3.00 2.40
;